
Coffee Straw
Our flagship product transforms spent coffee grounds into high-performance compostable drinking straws. Unlike paper straws that go soggy in minutes, REKAFFEE straws maintain structural integrity for over 24 hours in cold beverages.
| Material | 10% SCG + 90% PBAT/PLA/PHA compostable blend |
| Application | Cold beverages, iced drinks (max 50°C) |
| Soaking stability | 24h+ in cold water, no sogginess |
| Shelf life | 6 months (cool & dry storage) |
| Packing | 50 pcs/pkt × 50 pkts/carton (2,500 pcs) |
| Carton size | 612 × 351 × 497 mm |
| Food safety | Tested under US FDA 21 CFR 175.300 protocol (SGS) |
| Caffeine | Not Detected, ND (<0.01) |
| Odour | No detectable odour at 2h cold soak |
| PFAS | None |
| Glue | None (no industrial adhesive) |
| Colour | Natural coffee brown (no chemical dyes) |
| Compostability | SIRIM ECO 001:2018, TUV, BPI |
| Soil disintegration | 90%+ in 8 weeks (ISO 20200:2023, 58±2°C) |
Coffee Film & Bag
Naturally water and oil-proof food packaging that eliminates the need for PE or wax coatings. Our coffee film is a direct replacement for conventional flexible paper packaging.
Key advantage: PASSED vegetable oil migration test — conventional paper bags FAILED under the same conditions.
| Material | 10% SCG + 90% PBAT/PLA/PHA compostable blend |
| Barrier properties | Naturally water & oil-proof, no PE/wax coating needed |
| Applications | Burger wraps, food wraps, takeaway bags, sandwich packaging |
| Migration test (water) | PASSED at 25°C and 50°C for 24h |
| Migration test (ethanol) | PASSED at 25°C and 50°C for 24h |
| Migration test (veg oil) | PASSED (paper bags FAIL) |
| Shelf life | 6 months (cool & dry storage) |
| Custom sizing | Available per client specification |
| Branding | Custom printing available (colour limitations on coffee base) |
| Compostability | SIRIM ECO 001:2018, TUV, BPI |

Performance Comparison
How REKAFFEE compares to traditional alternatives
| Feature | REKAFFEE | Paper Straw | Plastic Straw |
|---|---|---|---|
| Material | 10% SCG + 90% compostable bioplastic | Paper with glue/PE coating | Polypropylene |
| Soggy resistance | 24h+ in cold drinks | ~30 minutes | Indefinite |
| Compostable | Yes (industrial, 8 weeks) | Partially (if no PE coating) | No (200+ years) |
| PFAS-free | Yes | Often contains PFAS | N/A |
| FDA certified | Yes (SGS tested) | Varies | Varies |
| Sustainability story | Upcycled waste → circular economy | Tree-based, limited narrative | Fossil-based, negative |
Material
Soggy resistance
Compostable
PFAS-free
FDA certified
Sustainability story
MOQ & Commercial Terms
Flexible ordering for importers and distributors
Sample Order
Free
Request free product samples for evaluation
Trial Order
50 Cartons
Minimum for trial orders. CIF to any Australian port.
Production Capacity
4,000
Cartons/month. 4-week lead time. Scalable.